Cryptocurrency Price arrow_drop_up 24h % Change Volume Market cap 24h Performance
1  XDNA $0.0095 -73.33% 603.75 XDNA $69.28K
2  UPcoin $0.0042 -69.91% 92.30 XUP $0.00000000
3  BitOKX $0.000002 -69.45% 143,856.17 BITOK $0.00000000
4  Gostcoin $0.000044 -67.65% 974,870.38 GST $21.80K
5  REAL $0.11 -57.75% 550.00 REAL $2.15M
6  SportsCoin $0.0008 -55.19% 8,145.13 SPORT $0.00000000
7  Vulcano $0.0001 -50.00% 2,043.87 VULC $0.00000000
8  MARK.SPACE $0.0001 -50.00% 4,000,000.00 MRK $351.57K
9  Citadel $0.0049 -48.15% 13,907.89 CTL $53.95K
10  DarkBit $0.09 -45.05% 49.83 DB $0.00000000
11  Rialto.AI $0.07 -41.41% 1.68 XRL $6.59M
12  AnalCoin $0.52 -40.77% 0.45 ANAL $0.00000000
13  CryptoJournal $0.0001 -38.89% 58,893.73 CJC $0.00000000
14  SPECTRE Dividend Token $0.10 -37.39% 27.00 SXDT $13.63M
15  DreamTeam Token $0.02 -35.58% 1,866.63 DREAM $1.30M
16  Hero Node $0.000044 -35.29% 749,883.31 HER $87.35K
17  Rivetz $0.0048 -34.84% 96,796.03 RVT $960.53K
18  BitBoss $0.03 -33.68% 87.45 BOSS $0.00000000
19  Biotron $0.0002 -33.33% 1,240,751.38 BTRN $234.40K
20  AventCoin $0.21 -32.05% 2,287.50 AVT $2.10M
21  Sparks $0.0016 -30.00% 13,764.08 SPK $13.52K
22  Suretly $0.34 -28.76% 7.00 SUR $80.71K
23  Sylo $0.0032 -27.03% 16,934,542.00 SYLO $0.00000000
24  Zennies $0.0001 -25.53% 71,492.87 ZENI $0.00000000
25  Refereum $0.0004 -25.00% 756,458.56 RFR $1.76M
26  Pegascoin $0.0004 -25.00% 17,960.00 PGC $0.00000000
27  TrueGame $0.0011 -25.00% 73,005.47 TGAME $107.52K
28  SoMee.Social $0.04 -23.64% 117,323.85 ONG $12.33M
29  GuccioneCoin $0.0034 -21.62% 13,793.10 GCC $0.00000000
30  Infinity Economics $0.0009 -20.00% 393,653.66 XIN $8.43M
CryptoBrosef

CryptoBrosef provides real-time cryptocurrency quotes, general information, trades, interactive historical charts, ICO calendar, crypto portfolio manager, mining pool, exchange and wallet information, investing videos, up to date news feeds and free cryptocurrency games.