Cryptocurrency Price arrow_drop_down 24h % Change Volume Market cap 24h Performance
1  Repo Coin $0.12 171.93% 2,486.50 REPO $42.53M
2  ExitCoin $0.000005 134.43% 110,679.25 EXIT $0.00000000
3  HazeCoin $0.0027 104.08% 46,355.61 HAZE $0.00000000
4  BrainCoin $0.0015 101.52% 6,492.18 BRAIN $0.00000000
5  SocialRemit $0.0008 100.00% 4,000.00 SREUR $230.60K
6  Rublebit $0.0002 100.00% 16,174.83 RUBIT $0.00000000
7  Universe $6.96 98.86% 32,092,484.00 UNI $6.96B
8  BitOKX $0.000006 94.57% 48,598.96 BITOK $0.00000000
9  Wi Coin $0.000096 78.57% 11,960.23 WIC $9.61K
10  CoinLion $0.03 75.00% 3,571.43 LION $7.01M
11  Minereum $0.24 69.61% 71.74 MNE $2.44M
12  Bitstake $1.10 63.26% 8.46 XBS $0.00000000
13  ParallelCoin $0.35 53.78% 0.50 DUO $110.15K
14  Cube $0.0003 50.00% 350.00 AUTO $2.36M
15  Cream $0.0007 50.00% 55,321.62 CRM $32.10K
16  LGBTQoin $0.0003 50.00% 11,320.78 LGBTQ $0.00000000
17 TrackNetToken $0.0057 48.00% 28,805.17 MTN $568.85K
18  Faceter $0.0016 46.95% 28,140.00 FACE $1.48M
19  Fatum $0.04 45.49% 308,166,048.00 FTM $83.09M
20  Prizm $0.01 41.67% 8,681,992.00 PZM $0.00000000
21  Neurotoken $0.0096 39.98% 551,990.00 NTK $0.00000000
22  SilkChain $0.0009 37.14% 1,260.00 SILKT $9.22M
23  HazMatCoin $0.0004 33.33% 3,950.00 HZT $0.00000000
24  Global Currency Reserve $0.0004 33.33% 55,258.21 GCR $46.82K
25  Indorse $0.0077 30.89% 5,884.00 IND $1.31M
26  HYCON $0.0037 30.77% 56,802,680.00 HYC $0.00000000
27  CryptCoin $0.03 30.22% 423.39 CRYPT $129.89K
28  StockChain Coin $0.000099 28.57% 793,400.00 SCC $985.26K
29  BetaCoin $0.02 27.56% 25,631.00 BET $0.00000000
30  AI Doctor $0.0021 26.67% 128,601,968.00 AIDOC $1.62M
CryptoBrosef

CryptoBrosef provides real-time cryptocurrency quotes, general information, trades, interactive historical charts, ICO calendar, crypto portfolio manager, mining pool, exchange and wallet information, investing videos, up to date news feeds and free cryptocurrency games.